Simetric is pleased to introduce 6 new feature groups to enhance the governance and security of your cross-carrier IOT deployments.
We invite you to let us know which features you consider the most significant (1 being highest, 6 being lowest) to help us continue innovating based on your needs.
Before you rank them, feel free to further unpack these features in our whitepaper.
We use cookies to improve your experience on our site. To find out more, read our privacy policy and cookie policy. By continuing to browse this site, you agree to our use of cookies.
To learn more, please read our privacy policy I'm okay with that
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Take 30 seconds to put your data in our FREE calculator to discover the operational cost savings you may be missing.